| Project | Location | Client | Fishway Type |
| Fishway at Adam T. Bowen Memorial Dam | Susquehanna River at Sunbury, PA | Pennsylvania DCNR | Serpentine Vertical Slot |
| Ipswich Fish Ladder | Ipswich, MA | Massachusetts DEM | Denil |
| Black Rock Dam Fishway | Schuylkill River at Phoenixville, PA | Exelon Power | Denil with Attraction Flow System |
| Upper Sandwich Dam and Fish Ladder | Sandwich, MA | Town of Sandwich | Alaskan Steeppass |
| Norristown Dam Fishway | Schuylkill River at Bridgeport, PA | Montgomery County | Denil with Attraction Flow System |
| Wyoming Valley Inflatable Dam Feasibility Study* | Susquehanna River at Wilkes-Barre, PA | Luzerne County Flood Protection Authority | Pool and Weir |
*Our firm designed the web site for this project, which won the 2001 ACEC Honor Award for Excellence in Engineering
